One floor: National Park.
| Pokémon | How | Level | Chance | When |
|---|---|---|---|---|
| Caterpie | Walk | 7–36 | 50% | Bug-Catching Contest · Before the National Dex · After the National Dex · Tuesdays |
| Weedle | Walk | 7–36 | 50% | Bug-Catching Contest · Before the National Dex · After the National Dex · Tuesdays |
| Kakuna | Walk | 9–36 | 30% | Bug-Catching Contest · Before the National Dex · After the National Dex · Tuesdays |
| Metapod | Walk | 9–36 | 30% | Bug-Catching Contest · Before the National Dex · After the National Dex · Tuesdays |
| Hoothoot | Walk | 10–14 | 100% | Night |
| Paras | Walk | 10–34 | 10% | Bug-Catching Contest · Before the National Dex · After the National Dex · Tuesdays |
| Pidgey | Walk | 10–14 | 20% | Morning, Day |
| Plusle | Walk | 10 | 20% | Hoenn Sound |
| Shinx | Walk | 10–12 | 40% | Sinnoh Sound |
| Sunkern | Walk | 10–12 | 25% | Day |
| Venonat | Walk | 10–32 | 10% | Bug-Catching Contest · Before the National Dex · After the National Dex · Tuesdays |
| Beedrill | Walk | 12–30 | 5% | Bug-Catching Contest · Before the National Dex · After the National Dex · Tuesdays |
| Butterfree | Walk | 12–30 | 5% | Bug-Catching Contest · Before the National Dex · After the National Dex · Tuesdays |
| Minun | Walk | 12 | 20% | Hoenn Sound |
| Pinsir | Walk | 13–28 | 5% | Bug-Catching Contest · After the National Dex · Thursdays · Saturdays · Before the National Dex · Tuesdays |
| Scyther | Walk | 13–28 | 5% | Bug-Catching Contest · After the National Dex · Thursdays · Saturdays · Before the National Dex · Tuesdays |
| Cascoon | Walk | 24–36 | 10% | Bug-Catching Contest · After the National Dex · Saturdays |
| Silcoon | Walk | 24–36 | 10% | Bug-Catching Contest · After the National Dex · Thursdays |
| Wurmple | Walk | 24–36 | 20% | Bug-Catching Contest · After the National Dex · Thursdays · Saturdays |
| Beautifly | Walk | 25–32 | 5% | Bug-Catching Contest · After the National Dex · Saturdays |
| Dustox | Walk | 25–32 | 5% | Bug-Catching Contest · After the National Dex · Thursdays |
| Illumise | Walk | 26–36 | 10% | Bug-Catching Contest · After the National Dex · Saturdays |
| Nincada | Walk | 26–36 | 20% | Bug-Catching Contest · After the National Dex · Thursdays · Saturdays |
| Volbeat | Walk | 26–36 | 10% | Bug-Catching Contest · After the National Dex · Thursdays |
| Combee | Walk | 27–34 | 5% | Bug-Catching Contest · After the National Dex · Thursdays · Saturdays |
| Kricketot | Walk | 27–30 | 10% | Bug-Catching Contest · After the National Dex · Thursdays · Saturdays |
| Kricketune | Walk | 27–30 | 10% | Bug-Catching Contest · After the National Dex · Thursdays · Saturdays |
| Exeggcute | Headbutt | 10–20 | 65% | Special tree · Common tree · Rare tree |
| Hoothoot | Headbutt | 10–15 | 50% | Common tree · Rare tree |
| Pineco | Headbutt | 10–12 | 30% | Common tree |
| Ledyba | Headbutt | 13–15 | 30% | SoulSilver only · Rare tree |
| Spinarak | Headbutt | 13–15 | 30% | HeartGold only · Rare tree |
| Cherubi | Headbutt | 18–25 | 35% | Special tree |
National Park on the Johto & Kanto map · Pokémon HeartGold & SoulSilver interactive map (Johto & Kanto)