One floor: Meadow.
| Pokémon | How | Level | Chance | When |
|---|---|---|---|---|
| Hoppip | Walk | 15–17 | 40% | Morning, Day |
| Jigglypuff | Walk | 15–17 | 50% | |
| Marill | Walk | 15–17 | 30% | Night |
| Sunkern | Walk | 15–17 | 30% | Day |
| Wooper | Walk | 15–17 | 30% | Night |
| Clefairy | Walk | 17 | 10% | Night |
| Skiploom | Walk | 17 | 10% | Morning, Day |
| Magikarp | Old Rod | 12–15 | 60% | |
| Poliwag | Old Rod | 12–15 | 40% | |
| Magikarp | Good Rod | 22–24 | 40% | |
| Poliwag | Good Rod | 22–24 | 40% | |
| Poliwhirl | Good Rod | 24–25 | 20% | |
| Poliwag | Super Rod | 35–36 | 40% | |
| Poliwhirl | Super Rod | 35–38 | 60% | |
| Magikarp | Surf | 15–17 | 50% | |
| Wooper | Surf | 15–17 | 30% | |
| Marill | Surf | 16–17 | 20% |
Johto Safari Zone on the Johto & Kanto map · Pokémon HeartGold & SoulSilver interactive map (Johto & Kanto)