One floor: Wetland.
| Pokémon | How | Level | Chance | When |
|---|---|---|---|---|
| Farfetch’d | Walk | 15–17 | 30% | Morning, Day |
| Psyduck | Walk | 15–16 | 20% | Night |
| Sentret | Walk | 15–17 | 30% | Morning, Day |
| Spearow | Walk | 15–17 | 30% | Morning, Day |
| Wooper | Walk | 15–17 | 40% | Night |
| Quagsire | Walk | 16–17 | 20% | Night |
| Ditto | Walk | 17 | 10% | Morning, Day |
| Golduck | Walk | 17 | 20% | Night |
| Poliwag | Surf | 15–16 | 30% | |
| Wooper | Surf | 15–16 | 30% | |
| Psyduck | Surf | 16–17 | 20% | |
| Quagsire | Surf | 16–17 | 20% | |
| Magikarp | Old Rod | 12–15 | 60% | |
| Poliwag | Old Rod | 12–15 | 40% | |
| Poliwag | Good Rod | 22–24 | 70% | |
| Poliwhirl | Good Rod | 23–25 | 30% | |
| Poliwag | Super Rod | 35–37 | 50% | |
| Poliwhirl | Super Rod | 35–37 | 50% |
Johto Safari Zone on the Johto & Kanto map · Pokémon HeartGold & SoulSilver interactive map (Johto & Kanto)