| Pokémon | How | Level | Chance | When |
|---|---|---|---|---|
| Chinchou | SOS Encounter | 10–29 | ||
| Gyarados | SOS Encounter | 10–29 | 30% | |
| Lanturn | SOS Encounter | 10–29 | 30% | Ultra Sun, Ultra Moon only |
| Magikarp | SOS Encounter | 10–29 | ||
| Wishiwashi | SOS Encounter | 10–29 | ||
| Gumshoos | SOS Encounter | 20–24 | ||
| Nosepass | SOS Encounter | 20–24 | ||
| Raticate | SOS Encounter | 20–24 | ||
| Stufful | SOS Encounter | 20–24 | ||
| Wingull | SOS Encounter | 20–24 | ||
| Natu | SOS Encounter | 21–24 | Ultra Sun, Ultra Moon only | |
| Xatu | SOS Encounter | 21–24 | 15% | Ultra Sun, Ultra Moon only |
| Chinchou | Unknown | 10–23 | Sun, Moon only | |
| Magikarp | Unknown | 10–23 | Sun, Moon only | |
| Wishiwashi | Unknown | 10–23 | Sun, Moon only | |
| Raticate | Unknown | 20–24 | ||
| Chinchou | Super Rod | 10–24 | 5% | Ultra Sun, Ultra Moon only |
| Magikarp | Super Rod | 10–24 | 55% | Ultra Sun, Ultra Moon only |
| Wishiwashi | Super Rod | 10–24 | 40% | Ultra Sun, Ultra Moon only |
| Chinchou | Surf | 10–29 | 35% | Ultra Sun, Ultra Moon only |
| Magikarp | Surf | 10–29 | 40% | Ultra Sun, Ultra Moon only |
| Wishiwashi | Surf | 10–29 | 25% | Ultra Sun, Ultra Moon only |
| Gumshoos | Walk | 20–24 | 30% | |
| Nosepass | Walk | 20–24 | 15% | |
| Stufful | Walk | 20–24 | 15% | |
| Wingull | Walk | 20–24 | 80% | |
| Natu | Walk | 21–24 | 20% | Ultra Sun, Ultra Moon only |
| Honedge | Island Scan | 23–24 | 100% |
Pokémon Sun, Moon, Ultra Sun & Ultra Moon interactive map (Alola)