| Pokémon | How | Level | Chance | When |
|---|---|---|---|---|
| Gyarados | SOS Encounter | 10–49 | 30% | Ultra Sun, Ultra Moon only |
| Sharpedo | SOS Encounter | 10–49 | 30% | Ultra Sun, Ultra Moon only |
| Wailord | SOS Encounter | 10–49 | 30% | Ultra Sun, Ultra Moon only |
| Exeggcute | SOS Encounter | 40–43 | Sun, Moon only | |
| Gastrodon | SOS Encounter | 40–44 | ||
| Granbull | SOS Encounter | 40–44 | ||
| Gumshoos | SOS Encounter | 40–43 | Sun, Moon only | |
| Pelipper | SOS Encounter | 40–44 | ||
| Raticate | SOS Encounter | 40–43 | Sun, Moon only | |
| Furfrou | SOS Encounter | 41–44 | Ultra Sun, Ultra Moon only | |
| Inkay | SOS Encounter | 41–44 | Ultra Sun, Ultra Moon only | |
| Raticate | Unknown | 40–43 | Sun, Moon only | |
| Carvanha | Surf | 10–49 | 20% | Ultra Sun, Ultra Moon only |
| Magikarp | Surf | 10–49 | 40% | Ultra Sun, Ultra Moon only |
| Relicanth | Surf | 10–49 | 10% | Ultra Sun, Ultra Moon only |
| Wailmer | Surf | 10–49 | 30% | Ultra Sun, Ultra Moon only |
| Gastrodon | Surf | 41–44 | 20% | Ultra Sun, Ultra Moon only |
| Lapras | Surf | 41–44 | 5% | Ultra Sun, Ultra Moon only |
| Lumineon | Surf | 41–44 | 25% | Ultra Sun, Ultra Moon only |
| Pelipper | Surf | 41–44 | 20% | Ultra Sun, Ultra Moon only |
| Tentacruel | Surf | 41–44 | 30% | Ultra Sun, Ultra Moon only |
| Exeggcute | Walk | 40–43 | 10% | Sun, Moon only |
| Gastrodon | Walk | 40–44 | 10% | |
| Granbull | Walk | 40–44 | 20% | |
| Gumshoos | Walk | 40–43 | 30% | Sun, Moon only |
| Pelipper | Walk | 40–44 | 30% | |
| Furfrou | Walk | 41–44 | 20% | Ultra Sun, Ultra Moon only |
| Inkay | Walk | 41–44 | 20% | Ultra Sun, Ultra Moon only |
| Carvanha | Super Rod | 10–44 | 10% | Ultra Sun, Ultra Moon only |
| Magikarp | Super Rod | 10–44 | 49% | Ultra Sun, Ultra Moon only |
| Relicanth | Super Rod | 10–44 | 1% | Ultra Sun, Ultra Moon only |
| Wailmer | Super Rod | 10–44 | 40% | Ultra Sun, Ultra Moon only |
| Emboar | Island Scan | 43 | 100% | Sun, Moon only |
| Delphox | Island Scan | 44 | 100% | Ultra Sun, Ultra Moon only |
| Type: Null | Gift | 60 | Ultra Sun, Ultra Moon only |
Pokémon Sun, Moon, Ultra Sun & Ultra Moon interactive map (Alola)