| Pokémon | How | Level | Chance | When |
|---|---|---|---|---|
| Pikipek | SOS Encounter | 2–3 | Sun, Moon only | |
| Castform | SOS Encounter | 40–45 | 12% | |
| Exeggcute | SOS Encounter | 40–45 | ||
| Gastrodon | SOS Encounter | 40–45 | ||
| Pelipper | SOS Encounter | 40–45 | ||
| Sliggoo | SOS Encounter | 40–45 | 10% | |
| Pinsir | SOS Encounter | 42–45 | Ultra Sun, Ultra Moon only | |
| Tropius | SOS Encounter | 42–45 | Ultra Sun, Ultra Moon only | |
| Exeggcute | Walk | 40–45 | 40% | |
| Gastrodon | Walk | 40–45 | 10% | |
| Pelipper | Walk | 40–45 | 30% | |
| Pinsir | Walk | 42–45 | 10% | Ultra Sun, Ultra Moon only |
| Tropius | Walk | 42–45 | 20% | Ultra Sun, Ultra Moon only |
| Pikipek | Unknown | 2–3 | Sun, Moon only | |
| Exeggutor | Unknown | 40–45 | ||
| Pinsir | Static Encounter | 42–43 | 45% | Ultra Sun, Ultra Moon only |
| Serperior | Island Scan | 43 | 100% | Sun, Moon only |
| Chesnaught | Island Scan | 45 | 100% | Ultra Sun, Ultra Moon only |
Pokémon Sun, Moon, Ultra Sun & Ultra Moon interactive map (Alola)