| Pokémon | How | Level | Chance | When |
|---|---|---|---|---|
| Drifloon | SOS Encounter | 6–10 | ||
| Gastly | SOS Encounter | 6–10 | ||
| Murkrow | SOS Encounter | 6–9 | Ultra Sun, Ultra Moon only | |
| Zubat | SOS Encounter | 6–10 | ||
| Misdreavus | SOS Encounter | 7–10 | Sun, Moon only | |
| Drifloon | Walk | 6–10 | 40% | |
| Gastly | Walk | 6–10 | 50% | |
| Murkrow | Walk | 6–9 | 40% | Ultra Sun, Ultra Moon only |
| Zubat | Walk | 6–10 | 20% | |
| Misdreavus | Walk | 7–10 | 30% | Sun, Moon only |
| Litwick | Island Scan | 9–10 | 100% |
Pokémon Sun, Moon, Ultra Sun & Ultra Moon interactive map (Alola)