| Pokémon | How | Level | Chance | When |
|---|---|---|---|---|
| Abra | SOS Encounter | 5–9 | ||
| Grimer | SOS Encounter | 5–9 | ||
| Happiny | SOS Encounter | 5–9 | 15% | |
| Magnemite | SOS Encounter | 5–9 | ||
| Meowth | SOS Encounter | 5–9 | ||
| Pichu | SOS Encounter | 5–8 | Sun, Moon only | |
| Pikachu | SOS Encounter | 5–8 | 15% | Sun, Moon only |
| Rattata | SOS Encounter | 5–8 | Sun, Moon only | |
| Wingull | SOS Encounter | 5–18 | ||
| Yungoos | SOS Encounter | 5–8 | Sun, Moon only | |
| Furfrou | SOS Encounter | 6–9 | Ultra Sun, Ultra Moon only | |
| Mime Jr. | SOS Encounter | 6–9 | Ultra Sun, Ultra Moon only | |
| Mr. Mime | SOS Encounter | 6–9 | 15% | Ultra Sun, Ultra Moon only |
| Gorebyss | SOS Encounter | 10–22 | 30% | Ultra Sun, Ultra Moon only |
| Gyarados | SOS Encounter | 10–22 | 30% | Ultra Sun, Ultra Moon only |
| Huntail | SOS Encounter | 10–22 | 30% | Ultra Sun, Ultra Moon only |
| Mareanie | SOS Encounter | 10–22 | 30% | Ultra Sun, Ultra Moon only |
| Octillery | SOS Encounter | 10–22 | 30% | Ultra Sun, Ultra Moon only |
| Finneon | SOS Encounter | 15–18 | ||
| Mantyke | SOS Encounter | 15–18 | Ultra Sun, Ultra Moon only | |
| Remoraid | SOS Encounter | 15–18 | 15% | Ultra Sun, Ultra Moon only |
| Tentacool | SOS Encounter | 15–18 | ||
| Grimer | Unknown | 5–9 | ||
| Meowth | Unknown | 5–9 | ||
| Rattata | Unknown | 5–8 | Sun, Moon only | |
| Finneon | Unknown | 15–18 | Sun, Moon only | |
| Tentacool | Unknown | 15–18 | Sun, Moon only | |
| Abra | Walk | 5–9 | 25% | |
| Magnemite | Walk | 5–9 | 10% | |
| Pichu | Walk | 5–8 | 5% | Sun, Moon only |
| Wingull | Walk | 5–9 | 20% | |
| Yungoos | Walk | 5–8 | 20% | Sun, Moon only |
| Furfrou | Walk | 6–9 | 25% | Ultra Sun, Ultra Moon only |
| Mime Jr. | Walk | 6–9 | 20% | Ultra Sun, Ultra Moon only |
| Clamperl | Surf | 10–22 | 5% | Ultra Sun, Ultra Moon only |
| Corsola | Surf | 10–22 | 35% | Ultra Sun, Ultra Moon only |
| Luvdisc | Surf | 10–22 | 15% | Ultra Sun, Ultra Moon only |
| Magikarp | Surf | 10–22 | 15% | Ultra Sun, Ultra Moon only |
| Remoraid | Surf | 10–22 | 15% | Ultra Sun, Ultra Moon only |
| Wishiwashi | Surf | 10–22 | 15% | Ultra Sun, Ultra Moon only |
| Finneon | Surf | 15–18 | 20% | Ultra Sun, Ultra Moon only |
| Mantyke | Surf | 15–18 | 20% | Ultra Sun, Ultra Moon only |
| Tentacool | Surf | 15–18 | 40% | Ultra Sun, Ultra Moon only |
| Wingull | Surf | 15–18 | 20% | Ultra Sun, Ultra Moon only |
| Bewear | Static Encounter | 28 | 100% | Ultra Sun, Ultra Moon only · After Olivia’s trial |
| Hypno | Static Encounter | 29 | 100% | Ultra Sun, Ultra Moon only · After Olivia’s trial |
| Magearna | Static Encounter | 50 | 15% | Ultra Sun, Ultra Moon only · After the Hall of Fame · QR-code encounter |
| Clamperl | Super Rod | 10–17 | 5% | Ultra Sun, Ultra Moon only |
| Corsola | Super Rod | 10–17 | 5% | Ultra Sun, Ultra Moon only |
| Luvdisc | Super Rod | 10–17 | 25% | Ultra Sun, Ultra Moon only |
| Magikarp | Super Rod | 10–17 | 25% | Ultra Sun, Ultra Moon only |
| Remoraid | Super Rod | 10–17 | 15% | Ultra Sun, Ultra Moon only |
| Wishiwashi | Super Rod | 10–17 | 25% | Ultra Sun, Ultra Moon only |
| Klink | Island Scan | 8 | 100% | Sun, Moon only |
| Scatterbug | Island Scan | 9 | 100% | Ultra Sun, Ultra Moon only |
Pokémon Sun, Moon, Ultra Sun & Ultra Moon interactive map (Alola)