| Pokémon | How | Level | Chance | When |
|---|---|---|---|---|
| Gyarados | SOS Encounter | 10–22 | 30% | |
| Magikarp | SOS Encounter | 10–22 | ||
| Octillery | SOS Encounter | 10–22 | 30% | Ultra Sun, Ultra Moon only |
| Shellder | SOS Encounter | 10–22 | ||
| Wishiwashi | SOS Encounter | 10–22 | ||
| Bagon | SOS Encounter | 15–18 | ||
| Finneon | SOS Encounter | 15–18 | ||
| Mantyke | SOS Encounter | 15–18 | Ultra Sun, Ultra Moon only | |
| Rattata | SOS Encounter | 15–18 | ||
| Remoraid | SOS Encounter | 15–18 | 15% | Ultra Sun, Ultra Moon only |
| Shelgon | SOS Encounter | 15–18 | 15% | |
| Slowbro | SOS Encounter | 15–18 | 15% | |
| Slowking | SOS Encounter | 15–18 | 15% | Ultra Sun, Ultra Moon only |
| Slowpoke | SOS Encounter | 15–18 | ||
| Tentacool | SOS Encounter | 15–18 | ||
| Wingull | SOS Encounter | 15–18 | ||
| Yungoos | SOS Encounter | 15–18 | ||
| Rattata | Unknown | 15–18 | ||
| Magikarp | Surf | 10–22 | 50% | |
| Remoraid | Surf | 10–22 | 15% | Ultra Sun, Ultra Moon only |
| Shellder | Surf | 10–22 | 35% | |
| Wishiwashi | Surf | 10–22 | 30% | |
| Finneon | Surf | 15–18 | 40% | |
| Mantyke | Surf | 15–18 | 20% | Ultra Sun, Ultra Moon only |
| Tentacool | Surf | 15–18 | 40% | |
| Wingull | Surf | 15–18 | 20% | |
| Bagon | Walk | 15–18 | 10% | |
| Slowpoke | Walk | 15–18 | 20% | |
| Wingull | Walk | 15–18 | 40% | |
| Yungoos | Walk | 15–18 | 30% | |
| Magikarp | Super Rod | 10–17 | 79% | |
| Remoraid | Super Rod | 10–17 | 25% | Ultra Sun, Ultra Moon only |
| Shellder | Super Rod | 10–17 | 5% | |
| Wishiwashi | Super Rod | 10–17 | 35% | |
| Horsea | Island Scan | 18 | 100% |
Pokémon Sun, Moon, Ultra Sun & Ultra Moon interactive map (Alola)