| Pokémon | How | Level | Chance | When |
|---|---|---|---|---|
| Bonsly | SOS Encounter | 18–22 | ||
| Bounsweet | SOS Encounter | 18–21 | Sun, Moon only | |
| Butterfree | SOS Encounter | 18–22 | 30% | |
| Castform | SOS Encounter | 18–22 | 12% | |
| Caterpie | SOS Encounter | 18–22 | 15% | |
| Comfey | SOS Encounter | 18–22 | ||
| Diglett | SOS Encounter | 18–21 | Sun, Moon only | |
| Fomantis | SOS Encounter | 18–22 | ||
| Goomy | SOS Encounter | 18–22 | 10% | |
| Happiny | SOS Encounter | 18–22 | 15% | |
| Morelull | SOS Encounter | 18–22 | ||
| Paras | SOS Encounter | 18–22 | ||
| Pinsir | SOS Encounter | 18–22 | ||
| Sudowoodo | SOS Encounter | 18–22 | 15% | |
| Trumbeak | SOS Encounter | 18–22 | 15% | |
| Zubat | SOS Encounter | 18–21 | Sun, Moon only | |
| Hoothoot | SOS Encounter | 19–22 | Ultra Sun, Ultra Moon only | |
| Noctowl | SOS Encounter | 19–22 | 15% | Ultra Sun, Ultra Moon only |
| Steenee | SOS Encounter | 19–22 | Ultra Sun, Ultra Moon only | |
| Crobat | SOS Encounter | 41–44 | 15% | Ultra Sun, Ultra Moon only |
| Dugtrio | SOS Encounter | 41–44 | Ultra Sun, Ultra Moon only | |
| Golbat | SOS Encounter | 41–44 | Ultra Sun, Ultra Moon only | |
| Larvesta | SOS Encounter | 41–44 | Ultra Sun, Ultra Moon only | |
| Salandit | SOS Encounter | 41–44 | Ultra Sun, Ultra Moon only | |
| Salazzle | SOS Encounter | 41–44 | 15% | Ultra Sun, Ultra Moon only |
| Volcarona | SOS Encounter | 41–44 | 15% | Ultra Sun, Ultra Moon only |
| Bonsly | Walk | 18–22 | 10% | |
| Bounsweet | Walk | 18–21 | 40% | Sun, Moon only |
| Caterpie | Walk | 18–21 | 10% | Sun, Moon only |
| Comfey | Walk | 18–22 | 10% | |
| Fomantis | Walk | 18–22 | 30% | |
| Metapod | Walk | 18–22 | 10% | |
| Morelull | Walk | 18–22 | 30% | |
| Oranguru | Walk | 18–22 | 5% | Moon, Ultra Moon only |
| Paras | Walk | 18–22 | 30% | |
| Passimian | Walk | 18–22 | 5% | Sun, Ultra Sun only |
| Pinsir | Walk | 18–22 | 10% | |
| Trumbeak | Walk | 18–22 | 22% | |
| Zubat | Walk | 18–21 | 70% | Sun, Moon only |
| Hoothoot | Walk | 19–22 | 20% | Ultra Sun, Ultra Moon only |
| Steenee | Walk | 19–22 | 10% | Ultra Sun, Ultra Moon only |
| Dugtrio | Walk | 41–44 | 30% | Ultra Sun, Ultra Moon only |
| Golbat | Walk | 41–44 | 39% | Ultra Sun, Ultra Moon only |
| Larvesta | Walk | 41–44 | 1% | Ultra Sun, Ultra Moon only |
| Salandit | Walk | 41–44 | 30% | Ultra Sun, Ultra Moon only |
| Xurkitree | Walk | 65 | 100% | Sun, Moon only |
| Diglett | Unknown | 18–21 | Sun, Moon only | |
| Dugtrio | Unknown | 41–44 | Ultra Sun, Ultra Moon only | |
| Fomantis | Surf | 18–21 | 100% | Sun, Moon only |
| Oranguru | Surf | 19–22 | 30% | Ultra Moon only |
| Passimian | Surf | 19–22 | 30% | Ultra Sun only |
| Steenee | Surf | 19–22 | 70% | Ultra Sun, Ultra Moon only |
| Xurkitree | Static Encounter | 65 | 100% | Sun, Moon only |
Pokémon Sun, Moon, Ultra Sun & Ultra Moon interactive map (Alola)