| Pokémon | How | Level | Chance | When |
|---|---|---|---|---|
| Butterfree | SOS Encounter | 9–12 | 30% | |
| Caterpie | SOS Encounter | 9–12 | 15% | |
| Cottonee | SOS Encounter | 9–12 | Sun, Ultra Sun only | |
| Cutiefly | SOS Encounter | 9–12 | ||
| Flabébé | SOS Encounter | 9–12 | Ultra Sun, Ultra Moon only | |
| Oricorio | SOS Encounter | 9–12 | ||
| Petilil | SOS Encounter | 9–12 | Moon, Ultra Moon only | |
| Butterfree | Walk | 9–12 | 1% | |
| Caterpie | Walk | 9–12 | 10% | |
| Cottonee | Walk | 9–12 | 30% | Sun, Ultra Sun only |
| Cutiefly | Walk | 9–12 | 30% | |
| Flabébé | Walk | 9–12 | 20% | Ultra Sun, Ultra Moon only |
| Metapod | Walk | 9–12 | 9% | |
| Petilil | Walk | 9–12 | 30% | Moon, Ultra Moon only |
| Buzzwole | Walk | 65 | 100% | Sun only |
| Oricorio | Unknown | 9–12 | ||
| Buzzwole | Static Encounter | 65 | 100% | Sun only |
Pokémon Sun, Moon, Ultra Sun & Ultra Moon interactive map (Alola)