| Pokémon | How | Level | Chance | When |
|---|---|---|---|---|
| Clamperl | SOS Encounter | 10–22 | Ultra Sun, Ultra Moon only | |
| Corsola | SOS Encounter | 10–22 | ||
| Gorebyss | SOS Encounter | 10–22 | 30% | Ultra Sun, Ultra Moon only |
| Gyarados | SOS Encounter | 10–22 | 30% | |
| Huntail | SOS Encounter | 10–22 | 30% | Ultra Sun, Ultra Moon only |
| Luvdisc | SOS Encounter | 10–22 | ||
| Magikarp | SOS Encounter | 10–22 | ||
| Mareanie | SOS Encounter | 10–22 | 30% | |
| Octillery | SOS Encounter | 10–22 | 30% | Ultra Sun, Ultra Moon only |
| Wishiwashi | SOS Encounter | 10–22 | ||
| Finneon | SOS Encounter | 15–18 | ||
| Mantyke | SOS Encounter | 15–18 | Ultra Sun, Ultra Moon only | |
| Remoraid | SOS Encounter | 15–18 | 15% | Ultra Sun, Ultra Moon only |
| Tentacool | SOS Encounter | 15–18 | ||
| Wingull | SOS Encounter | 15–18 | ||
| Clamperl | Surf | 10–22 | 55% | Ultra Sun, Ultra Moon only |
| Corsola | Surf | 10–22 | 25% | |
| Luvdisc | Surf | 10–22 | 40% | |
| Magikarp | Surf | 10–22 | 20% | |
| Remoraid | Surf | 10–22 | 15% | Ultra Sun, Ultra Moon only |
| Wishiwashi | Surf | 10–22 | 20% | |
| Finneon | Surf | 15–18 | 40% | |
| Mantyke | Surf | 15–18 | 20% | Ultra Sun, Ultra Moon only |
| Tentacool | Surf | 15–18 | 40% | |
| Wingull | Surf | 15–18 | 20% | |
| Clamperl | Super Rod | 10–17 | 5% | Ultra Sun, Ultra Moon only |
| Corsola | Super Rod | 10–18 | 5% | |
| Luvdisc | Super Rod | 10–18 | 25% | |
| Magikarp | Super Rod | 10–18 | 78% | |
| Remoraid | Super Rod | 10–17 | 15% | Ultra Sun, Ultra Moon only |
| Wishiwashi | Super Rod | 10–18 | 25% |
Pokémon Sun, Moon, Ultra Sun & Ultra Moon interactive map (Alola)