| Pokémon | How | Level | Chance | When |
|---|---|---|---|---|
| Absol | SOS Encounter | 30–51 | ||
| Castform | SOS Encounter | 30–45 | 12% | |
| Gumshoos | SOS Encounter | 30–33 | Ultra Sun, Ultra Moon only | |
| Raticate | SOS Encounter | 30–33 | Ultra Sun, Ultra Moon only | |
| Sandshrew | SOS Encounter | 30–51 | Moon, Ultra Moon only | |
| Snorunt | SOS Encounter | 30–48 | ||
| Vanillite | SOS Encounter | 30–33 | 11% | Ultra Sun, Ultra Moon only |
| Vulpix | SOS Encounter | 30–51 | Sun, Ultra Sun only | |
| Drampa | SOS Encounter | 42–51 | Moon, Ultra Moon only | |
| Glalie | SOS Encounter | 42–51 | 15% | |
| Golbat | SOS Encounter | 42–51 | ||
| Sneasel | SOS Encounter | 42–51 | ||
| Vanillish | SOS Encounter | 42–50 | 10% | |
| Vanilluxe | SOS Encounter | 42–45 | 1% | Ultra Sun, Ultra Moon only |
| Raticate | Unknown | 30–33 | Ultra Sun, Ultra Moon only | |
| Sandshrew | Unknown | 30–51 | Moon, Ultra Moon only | |
| Vulpix | Unknown | 30–51 | Sun, Ultra Sun only | |
| Absol | Walk | 30–51 | 20% | |
| Gumshoos | Walk | 30–33 | 20% | Ultra Sun, Ultra Moon only |
| Snorunt | Walk | 30–45 | 30% | |
| Drampa | Walk | 42–51 | 10% | Moon, Ultra Moon only |
| Golbat | Walk | 42–51 | 30% | |
| Sneasel | Walk | 42–51 | 20% | |
| Glalie | Walk | 47–51 | 30% | Ultra Sun, Ultra Moon only |
| Necrozma | Static Encounter | 65 | 100% | Ultra Sun, Ultra Moon only |
Pokémon Sun, Moon, Ultra Sun & Ultra Moon interactive map (Alola)