| Pokémon | How | Level | Chance | When |
|---|---|---|---|---|
| Carvanha | SOS Encounter | 10–49 | Ultra Sun, Ultra Moon only | |
| Gyarados | SOS Encounter | 10–49 | 30% | |
| Magikarp | SOS Encounter | 10–49 | ||
| Relicanth | SOS Encounter | 10–49 | Ultra Sun, Ultra Moon only | |
| Sharpedo | SOS Encounter | 10–49 | 30% | |
| Wailmer | SOS Encounter | 10–49 | ||
| Wailord | SOS Encounter | 10–49 | 30% | |
| Clawitzer | SOS Encounter | 41–44 | Ultra Sun only | |
| Dragalge | SOS Encounter | 41–44 | Ultra Moon only | |
| Gastrodon | SOS Encounter | 41–44 | Ultra Sun, Ultra Moon only | |
| Lapras | SOS Encounter | 41–44 | Ultra Sun, Ultra Moon only | |
| Lumineon | SOS Encounter | 41–44 | Ultra Sun, Ultra Moon only | |
| Pelipper | SOS Encounter | 41–44 | Ultra Sun, Ultra Moon only | |
| Tentacruel | SOS Encounter | 41–44 | Ultra Sun, Ultra Moon only | |
| Carvanha | Surf | 10–49 | 20% | Ultra Sun, Ultra Moon only |
| Magikarp | Surf | 10–49 | 50% | |
| Relicanth | Surf | 10–49 | 10% | Ultra Sun, Ultra Moon only |
| Sharpedo | Surf | 10–43 | 10% | Sun, Moon only |
| Wailmer | Surf | 10–49 | 100% | |
| Clawitzer | Surf | 41–44 | 20% | Ultra Sun only |
| Dragalge | Surf | 41–44 | 20% | Ultra Moon only |
| Gastrodon | Surf | 41–44 | 20% | Ultra Sun, Ultra Moon only |
| Lapras | Surf | 41–44 | 5% | Ultra Sun, Ultra Moon only |
| Lumineon | Surf | 41–44 | 25% | Ultra Sun, Ultra Moon only |
| Pelipper | Surf | 41–44 | 20% | Ultra Sun, Ultra Moon only |
| Tentacruel | Surf | 41–44 | 30% | Ultra Sun, Ultra Moon only |
| Wailord | Surf | 41–44 | 10% | Ultra Sun, Ultra Moon only |
| Carvanha | Super Rod | 10–44 | 10% | Ultra Sun, Ultra Moon only |
| Magikarp | Super Rod | 10–44 | 79% | |
| Relicanth | Super Rod | 10–44 | 1% | Ultra Sun, Ultra Moon only |
| Sharpedo | Super Rod | 10–43 | 1% | Sun, Moon only |
| Wailmer | Super Rod | 10–44 | 40% | |
| Wimpod | Static Encounter | 40–44 | 100% |
Pokémon Sun, Moon, Ultra Sun & Ultra Moon interactive map (Alola)