| Pokémon | How | Level | Chance | When |
|---|---|---|---|---|
| Buneary | SOS Encounter | 2–4 | Ultra Sun, Ultra Moon only | |
| Caterpie | SOS Encounter | 2–13 | 15% | |
| Grubbin | SOS Encounter | 2–5 | ||
| Happiny | SOS Encounter | 2–13 | 30% | |
| Ledyba | SOS Encounter | 2–13 | ||
| Pichu | SOS Encounter | 2–5 | ||
| Pikachu | SOS Encounter | 2–5 | 15% | |
| Pikipek | SOS Encounter | 2–14 | ||
| Rattata | SOS Encounter | 2–14 | ||
| Spinarak | SOS Encounter | 2–13 | ||
| Yungoos | SOS Encounter | 2–14 | ||
| Inkay | SOS Encounter | 4–7 | Ultra Sun, Ultra Moon only | |
| Slowpoke | SOS Encounter | 4–7 | ||
| Wingull | SOS Encounter | 4–18 | ||
| Grimer | SOS Encounter | 6–8 | Sun, Moon only | |
| Magnemite | SOS Encounter | 6–8 | Sun, Moon only | |
| Meowth | SOS Encounter | 6–8 | Sun, Moon only | |
| Bonsly | SOS Encounter | 10–14 | ||
| Munchlax | SOS Encounter | 10–14 | ||
| Snorlax | SOS Encounter | 10–14 | 15% | |
| Sudowoodo | SOS Encounter | 10–14 | 15% | |
| Rockruff | SOS Encounter | 11–14 | Ultra Sun, Ultra Moon only | |
| Finneon | SOS Encounter | 15–18 | ||
| Mantyke | SOS Encounter | 15–18 | Ultra Sun, Ultra Moon only | |
| Remoraid | SOS Encounter | 15–18 | Ultra Sun, Ultra Moon only | |
| Tentacool | SOS Encounter | 15–18 | ||
| Buneary | Walk | 2–3 | 30% | Ultra Sun, Ultra Moon only |
| Caterpie | Walk | 2–13 | 35% | |
| Grubbin | Walk | 2–5 | 15% | |
| Ledyba | Walk | 2–13 | 20% | |
| Pichu | Walk | 2–5 | 5% | |
| Pikipek | Walk | 2–14 | 30% | |
| Spinarak | Walk | 2–13 | 20% | |
| Yungoos | Walk | 2–14 | 35% | |
| Metapod | Walk | 3–13 | 10% | Sun, Moon only |
| Inkay | Walk | 4–7 | 30% | Ultra Sun, Ultra Moon only |
| Slowpoke | Walk | 4–7 | 20% | |
| Wingull | Walk | 4–7 | 50% | |
| Magnemite | Walk | 5–8 | 50% | |
| Zorua | Walk | 5–8 | 30% | Ultra Sun, Ultra Moon only |
| Bonsly | Walk | 10–14 | 30% | |
| Munchlax | Walk | 10–14 | 10% | |
| Rattata | Walk | 11–14 | 20% | Ultra Sun, Ultra Moon only |
| Rockruff | Walk | 11–14 | 20% | Ultra Sun, Ultra Moon only |
| Rattata | Unknown | 2–14 | ||
| Grimer | Unknown | 6–8 | Sun, Moon only | |
| Meowth | Unknown | 6–8 | Sun, Moon only | |
| Finneon | Unknown | 15–18 | Ultra Sun, Ultra Moon only | |
| Mantyke | Unknown | 15–18 | Ultra Sun, Ultra Moon only | |
| Tentacool | Unknown | 15–18 | Ultra Sun, Ultra Moon only | |
| Finneon | Surf | 15–18 | 40% | Sun, Moon only |
| Tentacool | Surf | 15–18 | 40% | Sun, Moon only |
| Wingull | Surf | 15–18 | 20% | Sun, Moon only |
| Drifloon | Static Encounter | 19 | 100% | Ultra Sun, Ultra Moon only |
| Gastly | Static Encounter | 19 | 100% | Ultra Sun, Ultra Moon only |
| Litten | Gift | 5 | Ultra Sun, Ultra Moon only | |
| Popplio | Gift | 5 | Ultra Sun, Ultra Moon only | |
| Rowlet | Gift | 5 | Ultra Sun, Ultra Moon only |
Pokémon Sun, Moon, Ultra Sun & Ultra Moon interactive map (Alola)