| Pokémon | How | Level | Chance | When |
|---|---|---|---|---|
| Bruxish | SOS Encounter | 10–39 | ||
| Gyarados | SOS Encounter | 10–39 | 30% | |
| Magikarp | SOS Encounter | 10–39 | ||
| Wishiwashi | SOS Encounter | 10–39 | ||
| Finneon | SOS Encounter | 28–33 | ||
| Pelipper | SOS Encounter | 28–33 | ||
| Tentacool | SOS Encounter | 28–31 | Sun, Moon only | |
| Frillish | SOS Encounter | 30–33 | Ultra Sun, Ultra Moon only | |
| Tentacruel | SOS Encounter | 30–33 | Ultra Sun, Ultra Moon only | |
| Bruxish | Surf | 10–39 | 35% | |
| Magikarp | Surf | 10–39 | 50% | |
| Wishiwashi | Surf | 10–39 | 30% | |
| Finneon | Surf | 28–33 | 40% | |
| Pelipper | Surf | 28–33 | 20% | |
| Tentacool | Surf | 28–31 | 40% | Sun, Moon only |
| Frillish | Surf | 30–33 | 20% | Ultra Sun, Ultra Moon only |
| Tentacruel | Surf | 30–33 | 30% | Ultra Sun, Ultra Moon only |
| Bruxish | Super Rod | 10–34 | 5% | |
| Magikarp | Super Rod | 10–34 | 79% | |
| Wishiwashi | Super Rod | 10–34 | 40% | |
| Absol | Walk | 28–33 | 10% | |
| Gumshoos | Walk | 28–33 | 30% | |
| Pelipper | Walk | 28–33 | 30% | |
| Snorunt | Walk | 28–33 | 20% | |
| Frillish | Static Encounter | 34 | 100% | Ultra Sun, Ultra Moon only |
Pokémon Sun, Moon, Ultra Sun & Ultra Moon interactive map (Alola)