| Pokémon | How | Level | Chance | When |
|---|---|---|---|---|
| Bruxish | SOS Encounter | 10–40 | ||
| Clamperl | SOS Encounter | 10–40 | Ultra Sun, Ultra Moon only | |
| Gorebyss | SOS Encounter | 10–40 | 30% | Ultra Sun, Ultra Moon only |
| Gyarados | SOS Encounter | 10–40 | 30% | |
| Huntail | SOS Encounter | 10–40 | 30% | Ultra Sun, Ultra Moon only |
| Magikarp | SOS Encounter | 10–40 | ||
| Wishiwashi | SOS Encounter | 10–40 | ||
| Finneon | SOS Encounter | 30–35 | ||
| Gumshoos | SOS Encounter | 30–35 | ||
| Pelipper | SOS Encounter | 30–35 | ||
| Raticate | SOS Encounter | 30–35 | ||
| Slowpoke | SOS Encounter | 30–35 | ||
| Tentacool | SOS Encounter | 30–33 | Sun, Moon only | |
| Lumineon | SOS Encounter | 32–35 | 15% | Ultra Sun, Ultra Moon only |
| Tentacruel | SOS Encounter | 32–35 | Ultra Sun, Ultra Moon only | |
| Raticate | Unknown | 30–35 | ||
| Bruxish | Surf | 10–40 | 35% | |
| Clamperl | Surf | 10–40 | 35% | Ultra Sun, Ultra Moon only |
| Magikarp | Surf | 10–40 | 50% | |
| Wishiwashi | Surf | 10–40 | 30% | |
| Finneon | Surf | 30–35 | 40% | |
| Pelipper | Surf | 30–35 | 20% | |
| Tentacool | Surf | 30–33 | 40% | Sun, Moon only |
| Tentacruel | Surf | 32–35 | 40% | Ultra Sun, Ultra Moon only |
| Gumshoos | Walk | 30–33 | 30% | |
| Pelipper | Walk | 30–33 | 50% | |
| Slowpoke | Walk | 30–33 | 20% | |
| Bruxish | Super Rod | 10–35 | 5% | |
| Clamperl | Super Rod | 10–35 | 5% | Ultra Sun, Ultra Moon only |
| Magikarp | Super Rod | 10–35 | 79% | |
| Wishiwashi | Super Rod | 10–35 | 40% | |
| Porygon | Gift | 30 | ||
| Crabrawler | Berry Tree | 30–33 | 100% | Sun, Moon only |
| Sandygast | Static Encounter | 30 | 100% | Ultra Moon only |
Pokémon Sun, Moon, Ultra Sun & Ultra Moon interactive map (Alola)