| Pokémon | How | Level | Chance | When |
|---|---|---|---|---|
| Ariados | SOS Encounter | 31–36 | 15% | Sun, Moon, Ultra Sun only |
| Castform | SOS Encounter | 31–36 | 11% | |
| Crabrawler | SOS Encounter | 31–36 | ||
| Fearow | SOS Encounter | 31–36 | 15% | Sun, Moon, Ultra Sun only |
| Goomy | SOS Encounter | 31–36 | 10% | |
| Graveler | SOS Encounter | 31–36 | ||
| Gumshoos | SOS Encounter | 31–36 | ||
| Ledian | SOS Encounter | 31–36 | ||
| Pancham | SOS Encounter | 31–34 | Sun, Moon only | |
| Pangoro | SOS Encounter | 31–34 | 15% | Sun, Moon only |
| Raticate | SOS Encounter | 31–36 | ||
| Skarmory | SOS Encounter | 31–36 | ||
| Pawniard | SOS Encounter | 33–36 | 15% | Ultra Sun, Ultra Moon only |
| Scraggy | SOS Encounter | 33–36 | Ultra Sun, Ultra Moon only | |
| Graveler | Unknown | 31–36 | ||
| Raticate | Unknown | 31–36 | ||
| Ariados | Walk | 31–36 | 20% | |
| Fearow | Walk | 31–36 | 30% | |
| Gumshoos | Walk | 31–36 | 30% | |
| Ledian | Walk | 31–36 | 20% | |
| Pancham | Walk | 31–34 | 20% | Sun, Moon only |
| Skarmory | Walk | 31–36 | 15% | |
| Bisharp | Walk | 33–36 | 5% | Ultra Sun, Ultra Moon only |
| Scraggy | Walk | 33–36 | 40% | Ultra Sun, Ultra Moon only |
| Kartana | Walk | 60 | 100% | Sun only |
| Crabrawler | Berry Tree | 31–36 | 100% | |
| Crabrawler | Berry Piles | 32 | Ultra Sun, Ultra Moon only | |
| Kartana | Static Encounter | 60 | 100% | Sun only |
Pokémon Sun, Moon, Ultra Sun & Ultra Moon interactive map (Alola)