| Pokémon | How | Level | Chance | When |
|---|---|---|---|---|
| Gyarados | SOS Encounter | 10–23 | 30% | |
| Magikarp | SOS Encounter | 10–23 | ||
| Starmie | SOS Encounter | 10–23 | 30% | |
| Staryu | SOS Encounter | 10–23 | ||
| Wishiwashi | SOS Encounter | 10–23 | ||
| Diglett | SOS Encounter | 16–19 | ||
| Finneon | SOS Encounter | 16–19 | ||
| Pyukumuku | SOS Encounter | 16–19 | ||
| Tentacool | SOS Encounter | 16–19 | ||
| Wingull | SOS Encounter | 16–19 | ||
| Diglett | Unknown | 16–19 | ||
| Magikarp | Surf | 10–23 | 45% | Ultra Sun, Ultra Moon only |
| Staryu | Surf | 10–23 | 35% | Ultra Sun, Ultra Moon only |
| Wishiwashi | Surf | 10–23 | 20% | Ultra Sun, Ultra Moon only |
| Finneon | Surf | 16–19 | 30% | |
| Pyukumuku | Surf | 16–19 | 20% | |
| Tentacool | Surf | 16–19 | 30% | |
| Wingull | Surf | 16–19 | 20% | |
| Magikarp | Super Rod | 10–19 | 79% | |
| Staryu | Super Rod | 10–19 | 5% | |
| Wishiwashi | Super Rod | 10–19 | 40% | |
| Spheal | Island Scan | 19 | 100% |
Pokémon Sun, Moon, Ultra Sun & Ultra Moon interactive map (Alola)