| Pokémon | How | Level | Chance | When |
|---|---|---|---|---|
| Squirtle | Island Scan | 12 | 100% | Ultra Sun, Ultra Moon only |
| Totodile | Island Scan | 12 | 100% | Sun, Moon only |
| Delibird | SOS Encounter | 9–18 | Ultra Sun, Ultra Moon only | |
| Diglett | SOS Encounter | 9–12 | Sun, Moon only | |
| Happiny | SOS Encounter | 9–12 | 15% | Ultra Sun, Ultra Moon only |
| Jynx | SOS Encounter | 9–12 | 15% | Ultra Sun, Ultra Moon only |
| Psyduck | SOS Encounter | 9–18 | ||
| Smoochum | SOS Encounter | 9–12 | Ultra Sun, Ultra Moon only | |
| Zubat | SOS Encounter | 9–18 | 15% | |
| Barboach | SOS Encounter | 10–22 | ||
| Gyarados | SOS Encounter | 10–22 | 30% | |
| Magikarp | SOS Encounter | 10–22 | ||
| Whiscash | SOS Encounter | 10–22 | 30% | |
| Seel | SOS Encounter | 15–18 | Ultra Sun, Ultra Moon only | |
| Barboach | Surf | 10–22 | 60% | |
| Magikarp | Surf | 10–22 | 50% | |
| Delibird | Surf | 15–18 | 10% | Ultra Sun, Ultra Moon only |
| Psyduck | Surf | 15–18 | 20% | |
| Seel | Surf | 15–18 | 30% | Ultra Sun, Ultra Moon only |
| Zubat | Surf | 15–18 | 80% | |
| Delibird | Walk | 9–12 | 20% | Ultra Sun, Ultra Moon only |
| Psyduck | Walk | 9–12 | 30% | Ultra Sun, Ultra Moon only |
| Smoochum | Walk | 9–12 | 30% | Ultra Sun, Ultra Moon only |
| Zubat | Walk | 9–12 | 70% | |
| Diglett | Unknown | 9–12 | Sun, Moon only | |
| Barboach | Super Rod | 10–17 | 10% | |
| Magikarp | Super Rod | 10–17 | 99% |
Pokémon Sun, Moon, Ultra Sun & Ultra Moon interactive map (Alola)