| Pokémon | How | Level | Chance | When |
|---|---|---|---|---|
| Bruxish | SOS Encounter | 10–30 | Sun, Moon only | |
| Gyarados | SOS Encounter | 10–30 | 15% | Sun, Moon only |
| Magikarp | SOS Encounter | 10–30 | Sun, Moon only | |
| Wishiwashi | SOS Encounter | 10–30 | Sun, Moon only | |
| Crabrawler | SOS Encounter | 27–32 | ||
| Finneon | SOS Encounter | 27–30 | Sun, Moon only | |
| Pelipper | SOS Encounter | 27–30 | Sun, Moon only | |
| Tentacool | SOS Encounter | 27–30 | Sun, Moon only | |
| Finneon | Surf | 27–30 | 40% | Sun, Moon only |
| Pelipper | Surf | 27–30 | 20% | Sun, Moon only |
| Tentacool | Surf | 27–30 | 40% | Sun, Moon only |
| Bruxish | Super Rod | 10–30 | 1% | Sun, Moon only |
| Magikarp | Super Rod | 10–30 | 79% | Sun, Moon only |
| Wishiwashi | Super Rod | 10–30 | 20% | Sun, Moon only |
| Crabrawler | Unknown | 27–32 | ||
| Crabrawler | Berry Piles | 28 | Ultra Sun, Ultra Moon only |
Pokémon Sun, Moon, Ultra Sun & Ultra Moon interactive map (Alola)