| Pokémon | How | Level | Chance | When |
|---|---|---|---|---|
| Carbink | SOS Encounter | 10–14 | ||
| Diglett | SOS Encounter | 10–13 | Sun, Moon only | |
| Machop | SOS Encounter | 10–14 | ||
| Rockruff | SOS Encounter | 10–14 | ||
| Roggenrola | SOS Encounter | 10–14 | ||
| Sableye | SOS Encounter | 10–14 | 15% | |
| Spinda | SOS Encounter | 10–14 | ||
| Zubat | SOS Encounter | 10–18 | ||
| Mawile | SOS Encounter | 11–14 | Ultra Sun, Ultra Moon only | |
| Psyduck | SOS Encounter | 11–18 | ||
| Carbink | Walk | 10–14 | 20% | |
| Machop | Walk | 10–14 | 30% | |
| Rockruff | Walk | 10–14 | 20% | |
| Roggenrola | Walk | 10–14 | 30% | |
| Spinda | Walk | 10–14 | 30% | |
| Zubat | Walk | 10–14 | 30% | |
| Mawile | Walk | 11–14 | 30% | Ultra Sun, Ultra Moon only |
| Psyduck | Walk | 11–14 | 10% | Ultra Sun, Ultra Moon only |
| Necrozma | Walk | 75 | 100% | Sun, Moon only · All Ultra Beasts caught · After Looker’s quest |
| Diglett | Unknown | 10–13 | Sun, Moon only | |
| Psyduck | Unknown | 15–18 | Sun, Moon only | |
| Deino | Island Scan | 13 | 100% | Sun, Moon only |
| Onix | Island Scan | 14 | 100% | Ultra Sun, Ultra Moon only |
| Necrozma | Static Encounter | 75 | Sun, Moon only |
Pokémon Sun, Moon, Ultra Sun & Ultra Moon interactive map (Alola)