| Pokémon | How | Level | Chance | When |
|---|---|---|---|---|
| Barboach | SOS Encounter | 10–51 | ||
| Basculin | SOS Encounter | 10–51 | Ultra Sun, Ultra Moon only | |
| Corphish | SOS Encounter | 10–51 | Ultra Sun, Ultra Moon only | |
| Crawdaunt | SOS Encounter | 10–51 | 30% | Ultra Sun, Ultra Moon only |
| Dragonair | SOS Encounter | 10–44 | 15% | Sun, Moon only |
| Dratini | SOS Encounter | 10–44 | Sun, Moon only | |
| Gyarados | SOS Encounter | 10–51 | 30% | |
| Magikarp | SOS Encounter | 10–51 | ||
| Whiscash | SOS Encounter | 10–51 | 30% | |
| Boldore | SOS Encounter | 41–46 | ||
| Carbink | SOS Encounter | 41–46 | ||
| Dugtrio | SOS Encounter | 41–45 | ||
| Golbat | SOS Encounter | 41–45 | ||
| Golduck | SOS Encounter | 41–45 | ||
| Hakamo-o | SOS Encounter | 41–46 | 15% | |
| Kommo-o | SOS Encounter | 41–46 | 15% | |
| Lycanroc | SOS Encounter | 41–46 | ||
| Machoke | SOS Encounter | 41–46 | ||
| Murkrow | SOS Encounter | 41–44 | Sun, Moon only | |
| Sableye | SOS Encounter | 41–45 | 15% | |
| Skarmory | SOS Encounter | 41–46 | ||
| Mienfoo | SOS Encounter | 42–46 | Ultra Sun, Ultra Moon only | |
| Barboach | Surf | 10–51 | 40% | |
| Basculin | Surf | 10–51 | 20% | Ultra Sun, Ultra Moon only |
| Corphish | Surf | 10–51 | 35% | Ultra Sun, Ultra Moon only |
| Dratini | Surf | 10–44 | 10% | Sun, Moon only |
| Magikarp | Surf | 10–51 | 50% | |
| Golbat | Surf | 41–45 | 80% | |
| Golduck | Surf | 41–45 | 20% | |
| Boldore | Walk | 41–46 | 30% | |
| Carbink | Walk | 41–46 | 20% | |
| Golbat | Walk | 41–45 | 30% | |
| Jangmo-o | Walk | 41–46 | 5% | |
| Lycanroc | Walk | 41–46 | 20% | |
| Machoke | Walk | 41–46 | 30% | |
| Murkrow | Walk | 41–44 | 10% | Sun, Moon only |
| Skarmory | Walk | 41–46 | 10% | |
| Mienfoo | Walk | 43–46 | 20% | Ultra Sun, Ultra Moon only |
| Dugtrio | Unknown | 41–45 | ||
| Barboach | Super Rod | 10–46 | 40% | |
| Basculin | Super Rod | 10–46 | 25% | Ultra Sun, Ultra Moon only |
| Corphish | Super Rod | 10–46 | 5% | Ultra Sun, Ultra Moon only |
| Dratini | Super Rod | 10–44 | 1% | Sun, Moon only |
| Magikarp | Super Rod | 10–46 | 59% |
Pokémon Sun, Moon, Ultra Sun & Ultra Moon interactive map (Alola)