| Pokémon | How | Level | Chance | When |
|---|---|---|---|---|
| Pikipek | SOS Encounter | 2–3 | ||
| Diglett | SOS Encounter | 8–11 | ||
| Noibat | SOS Encounter | 8–11 | Ultra Sun, Ultra Moon only | |
| Zubat | SOS Encounter | 8–11 | ||
| Rattata | SOS Encounter | 10–11 | Moon, Ultra Moon only | |
| Yungoos | SOS Encounter | 10–11 | Sun, Ultra Sun only | |
| Pikipek | Unknown | 2–3 | ||
| Diglett | Unknown | 8–11 | ||
| Rattata | Unknown | 10–11 | Moon, Ultra Moon only | |
| Yungoos | Unknown | 11 | Sun only | |
| Noibat | Walk | 8–11 | 30% | Ultra Sun, Ultra Moon only |
| Zubat | Walk | 8–11 | 70% | |
| Pheromosa | Walk | 60 | 100% | Moon only |
| Yungoos | Surf | 10 | 100% | Ultra Sun only |
| Pheromosa | Static Encounter | 60 | Moon only |
Pokémon Sun, Moon, Ultra Sun & Ultra Moon interactive map (Alola)