| Pokémon | How | Level | Chance | When |
|---|---|---|---|---|
| Cubone | SOS Encounter | 16–19 | ||
| Fletchinder | SOS Encounter | 16–19 | 15% | Ultra Sun, Ultra Moon only |
| Fletchling | SOS Encounter | 16–19 | ||
| Happiny | SOS Encounter | 16–19 | 15% | Ultra Sun, Ultra Moon only |
| Kangaskhan | SOS Encounter | 16–19 | 15% | |
| Magby | SOS Encounter | 16–19 | ||
| Magmar | SOS Encounter | 16–19 | 15% | |
| Salandit | SOS Encounter | 16–19 | ||
| Salazzle | SOS Encounter | 16–19 | 15% | Ultra Sun, Ultra Moon only |
| Cubone | Walk | 16–19 | 24% | |
| Fletchling | Walk | 16–19 | 30% | |
| Kangaskhan | Walk | 16–19 | 1% | |
| Magby | Walk | 16–19 | 15% | |
| Salandit | Walk | 16–19 | 30% | |
| Nihilego | Walk | 55 | 100% | Sun, Moon only |
| Nihilego | Static Encounter | 55 | 100% | Sun, Moon only |
Pokémon Sun, Moon, Ultra Sun & Ultra Moon interactive map (Alola)